Curso | Plazas ofertadas | Estudiantes nuevo ingreso | Estudiantes matriculados | Titulados |
---|---|---|---|---|
2010–2011 | 120 | 55 | 74 | |
2011–2012 | 120 | 55 | 121 | |
2012–2013 | 90 | 78 | 191 | 0 |
2013–2014 | 90 | 73 | 283 | 24 |
2014–2015 | 90 | 82 | 323 | 53 |
2015–2016 | 90 | 85 | 294 | 43 |
2016–2017 | 90 | 83 | 298 | 31 |
2017–2018 | 90 | 73 | 284 | 37 |
2018–2019 | 90 | 77 | 287 | 39 |
2019–2020 | 90 | 79 | 293 | 41 |
2020–2021 | 90 | 68 | 289 | 50 |
2021–2022 | 90 | 67 | 287 | 28 |
2022–2023 | 85 | 64 | 297 | 37 |
2023–2024 | 85 | 79 | 314 | 39 |
2024–2025 | 85 | 81 | 306 | 1 |
Curso | Créditos reconocidos | Estudiantes con créditos reconocidos | Créditos matriculados | Porcentaje |
---|---|---|---|---|
2010–2011 | 342 | 20 | 4080 | 8.38 |
2011–2012 | 782 | 21 | 7314 | 10.69 |
2012–2013 | 1938 | 42 | 11074 | 17.5 |
2013–2014 | 13038.5 | 125 | 14938 | 87.28 |
2014–2015 | 6624 | 88 | 16068 | 41.22 |
2015–2016 | 981 | 52 | 15349 | 6.39 |
2016–2017 | 457 | 57 | 16490 | 2.77 |
2017–2018 | 684.5 | 66 | 15765 | 4.34 |
2018–2019 | 1206 | 82 | 15989 | 7.54 |
2019–2020 | 1282 | 62 | 15467 | 8.29 |
2020–2021 | 686.5 | 64 | 15308 | 4.48 |
2021–2022 | 458.5 | 54 | 15362 | 2.98 |
2022–2023 | 688 | 48 | 15985 | 4.3 |
2023–2024 | 662.5 | 52 | 16475 | 4.02 |
2024–2025 | 84 | 4 | 17239 | 0.49 |
Curso | Matriculados en cursos de adaptación al grado | Matriculados nuevos en cursos de adaptación al grado | Titulados en cursos de adaptación al grado |
2010–2011 | 0 | 0 | |
2011–2012 | 0 | 0 | |
2012–2013 | 1 | 1 | 0 |
2013–2014 | 54 | 53 | 17 |
2014–2015 | 58 | 29 | 16 |
2015–2016 | 29 | 1 | 13 |
2016–2017 | 9 | 0 | 5 |
2017–2018 | 4 | 0 | 1 |
2018–2019 | 1 | 0 | 2 |
2019–2020 | 3 | 0 | 1 |
2020–2021 | 1 | 0 | 0 |
2021–2022 | 0 | 0 | 0 |
2022–2023 | 1 | 0 | 0 |
2023–2024 | 1 | 0 | 1 |
Curso | Duración media graduados |
---|---|
2010–2011 | |
2011–2012 | |
2012–2013 | |
2013–2014 | 4 |
2014–2015 | 4.52 |
2015–2016 | 4.69 |
2016–2017 | 4.64 |
2017–2018 | 4.93 |
2018–2019 | 5.09 |
2019–2020 | 5.31 |
2020–2021 | 5.39 |
2021–2022 | 5.29 |
2022–2023 | 5.78 |
2023–2024 | 5.84 |
Curso | Éxito | Rendimiento | Eficiencia |
---|---|---|---|
2010–2011 | 61.73 | 48.38 | |
2011–2012 | 71.24 | 56.28 | |
2012–2013 | 70.75 | 54.15 | |
2013–2014 | 73.24 | 61.12 | 97.12 |
2014–2015 | 78.14 | 64.12 | 90.8 |
2015–2016 | 75.88 | 63.93 | 87.86 |
2016–2017 | 77.67 | 62.44 | 87.49 |
2017–2018 | 75.49 | 62.77 | 86.95 |
2018–2019 | 74.63 | 60.65 | 82.55 |
2019–2020 | 79.5 | 66.09 | 82.58 |
2020–2021 | 77.08 | 64.26 | 80.44 |
2021–2022 | 75.91 | 62.13 | 81.98 |
2022–2023 | 80.74 | 67.11 | 76.2 |
2023–2024 | 78.13 | 68.81 | 74.85 |
Curso de la cohorte de nuevo ingreso (*) | Abandono | Graduación |
---|---|---|
2010–2011 | 50.98 | 27.45 |
2011–2012 | 53.7 | 37.04 |
2012–2013 | 47.89 | 36.62 |
2013–2014 | 45.59 | 35.29 |
2014–2015 | 38.16 | 32.89 |
2015–2016 | 45.45 | 35.06 |
2016–2017 | 54.67 | 26.67 |
2017–2018 | 46.15 | 32.31 |
2018–2019 | 41.43 | 21.43 |
2019–2020 | 40 | 28.57 |
2020–2021 | 41.38 | 10.34 |
(*) El curso de la cohorte de nuevo ingreso muestra el curso académico de inicio de un conjunto de estudiantes que acceden a una titulación por preinscripción. Los datos de la tasa de graduación y abandono de una cohorte en el curso académico 'x' estarán disponibles a partir del curso 'x+n', donde 'n' es la duración en años del plan de estudios.