Curso | Plazas ofertadas | Estudiantes nuevo ingreso | Estudiantes matriculados | Titulados |
---|---|---|---|---|
2010–2011 | 60 | 45 | 45 | |
2011–2012 | 60 | 48 | 89 | |
2012–2013 | 60 | 58 | 134 | 0 |
2013–2014 | 90 | 59 | 181 | 12 |
2014–2015 | 60 | 43 | 181 | 14 |
2015–2016 | 60 | 48 | 191 | 32 |
2016–2017 | 60 | 51 | 193 | 26 |
2017–2018 | 60 | 56 | 209 | 18 |
2018–2019 | 60 | 59 | 233 | 22 |
2019–2020 | 56 | 42 | 245 | 29 |
2020–2021 | 56 | 47 | 253 | 35 |
2021–2022 | 56 | 41 | 238 | 27 |
2022–2023 | 56 | 49 | 249 | 31 |
2023–2024 | 56 | 52 | 245 | 29 |
2024–2025 | 56 | 55 | 230 | 1 |
Curso | Créditos reconocidos | Estudiantes con créditos reconocidos | Créditos matriculados | Porcentaje |
---|---|---|---|---|
2010–2011 | 1014 | 24 | 1686 | 60.14 |
2011–2012 | 1578 | 43 | 4368 | 36.13 |
2012–2013 | 1078 | 45 | 7222 | 14.93 |
2013–2014 | 1512 | 49 | 9750 | 15.51 |
2014–2015 | 566 | 25 | 9552 | 5.93 |
2015–2016 | 788 | 64 | 10326 | 7.63 |
2016–2017 | 888.5 | 49 | 10330 | 8.6 |
2017–2018 | 1199.5 | 77 | 11118 | 10.79 |
2018–2019 | 1157 | 76 | 12230 | 9.46 |
2019–2020 | 1893 | 84 | 12216 | 15.5 |
2020–2021 | 1342 | 74 | 12700 | 10.57 |
2021–2022 | 1566.5 | 86 | 11984 | 13.07 |
2022–2023 | 1546 | 80 | 11960 | 12.93 |
2023–2024 | 1380 | 83 | 11968 | 11.53 |
2024–2025 | 32 | 2 | 12132 | 0.26 |
Curso | Matriculados en cursos de adaptación al grado | Matriculados nuevos en cursos de adaptación al grado | Titulados en cursos de adaptación al grado |
2010–2011 | 0 | 0 | |
2011–2012 | 0 | 0 | |
2012–2013 | 0 | 0 | 0 |
2013–2014 | 0 | 0 | 0 |
2014–2015 | 0 | 0 | 0 |
2015–2016 | 0 | 0 | 0 |
2016–2017 | 0 | 0 | 0 |
2017–2018 | 0 | 0 | 0 |
2018–2019 | 0 | 0 | 0 |
2019–2020 | 0 | 0 | 0 |
2020–2021 | 0 | 0 | 0 |
2021–2022 | 0 | 0 | 0 |
2022–2023 | 0 | 0 | 0 |
2023–2024 | 0 | 0 | 0 |
Curso | Duración media graduados |
---|---|
2010–2011 | |
2011–2012 | |
2012–2013 | |
2013–2014 | 4 |
2014–2015 | 4.7 |
2015–2016 | 4.39 |
2016–2017 | 4.72 |
2017–2018 | 4.94 |
2018–2019 | 5.57 |
2019–2020 | 5.54 |
2020–2021 | 5.3 |
2021–2022 | 4.91 |
2022–2023 | 5.5 |
2023–2024 | 5.94 |
Curso | Éxito | Rendimiento | Eficiencia |
---|---|---|---|
2010–2011 | 90.46 | 84.34 | |
2011–2012 | 87.19 | 76.65 | |
2012–2013 | 80.79 | 70.04 | |
2013–2014 | 81.13 | 67.49 | 99.5 |
2014–2015 | 87.46 | 74.85 | 90.56 |
2015–2016 | 88.94 | 76.17 | 94.58 |
2016–2017 | 86.13 | 72.91 | 92.17 |
2017–2018 | 85.58 | 69.45 | 90.96 |
2018–2019 | 84.39 | 70.3 | 77.12 |
2019–2020 | 85.75 | 75.3 | 84.19 |
2020–2021 | 84.43 | 65.44 | 85.98 |
2021–2022 | 79.5 | 66.25 | 88.21 |
2022–2023 | 79.71 | 64.63 | 85 |
2023–2024 | 73.09 | 60.99 | 77.87 |
Curso de la cohorte de nuevo ingreso (*) | Abandono | Graduación |
---|---|---|
2010–2011 | 23.81 | 57.14 |
2011–2012 | 26.92 | 46.15 |
2012–2013 | 42.86 | 47.62 |
2013–2014 | 39.22 | 35.29 |
2014–2015 | 25.81 | 35.48 |
2015–2016 | 40 | 28.57 |
2016–2017 | 32.43 | 32.43 |
2017–2018 | 13.89 | 36.11 |
2018–2019 | 28.21 | 33.33 |
2019–2020 | 29.17 | 29.17 |
2020–2021 | 35.14 | 0 |
(*) El curso de la cohorte de nuevo ingreso muestra el curso académico de inicio de un conjunto de estudiantes que acceden a una titulación por preinscripción. Los datos de la tasa de graduación y abandono de una cohorte en el curso académico 'x' estarán disponibles a partir del curso 'x+n', donde 'n' es la duración en años del plan de estudios.