Curso | Plazas ofertadas | Estudiantes nuevo ingreso | Estudiantes matriculados | Titulados |
---|---|---|---|---|
2010–2011 | 120 | 81 | 118 | |
2011–2012 | 120 | 53 | 136 | 0 |
2012–2013 | 90 | 87 | 211 | 0 |
2013–2014 | 90 | 85 | 296 | 19 |
2014–2015 | 90 | 80 | 319 | 37 |
2015–2016 | 90 | 83 | 300 | 25 |
2016–2017 | 90 | 76 | 301 | 43 |
2017–2018 | 90 | 65 | 284 | 36 |
2018–2019 | 91 | 68 | 260 | 46 |
2019–2020 | 90 | 54 | 228 | 35 |
2020–2021 | 90 | 60 | 240 | 39 |
2021–2022 | 85 | 46 | 213 | 27 |
2022–2023 | 81 | 57 | 209 | 24 |
2023–2024 | 81 | 70 | 226 | 25 |
2024–2025 | 81 | 78 | 243 | 0 |
Curso | Créditos reconocidos | Estudiantes con créditos reconocidos | Créditos matriculados | Porcentaje |
---|---|---|---|---|
2010–2011 | 816 | 45 | 6426 | 12.7 |
2011–2012 | 2166 | 52 | 7290 | 29.71 |
2012–2013 | 3271.5 | 93 | 11130 | 29.39 |
2013–2014 | 10697 | 129 | 14610 | 73.22 |
2014–2015 | 3414.5 | 86 | 16089 | 21.22 |
2015–2016 | 1852 | 81 | 15918 | 11.63 |
2016–2017 | 1353 | 85 | 15721 | 8.61 |
2017–2018 | 1963.5 | 96 | 14339 | 13.69 |
2018–2019 | 1671 | 90 | 13537 | 12.34 |
2019–2020 | 728 | 69 | 11694 | 6.23 |
2020–2021 | 825.5 | 57 | 12035 | 6.86 |
2021–2022 | 414 | 51 | 10731 | 3.86 |
2022–2023 | 647.5 | 39 | 10701 | 6.05 |
2023–2024 | 973.5 | 48 | 11952 | 8.15 |
2024–2025 | 74 | 4 | 13392 | 0.55 |
Curso | Matriculados en cursos de adaptación al grado | Matriculados nuevos en cursos de adaptación al grado | Titulados en cursos de adaptación al grado |
2010–2011 | 0 | 0 | |
2011–2012 | 0 | 0 | 0 |
2012–2013 | 0 | 0 | 0 |
2013–2014 | 41 | 41 | 14 |
2014–2015 | 28 | 7 | 10 |
2015–2016 | 9 | 2 | 4 |
2016–2017 | 3 | 0 | 1 |
2017–2018 | 2 | 0 | 1 |
2018–2019 | 1 | 0 | 0 |
2019–2020 | 1 | 0 | 0 |
2020–2021 | 0 | 0 | 0 |
2021–2022 | 0 | 0 | 0 |
2022–2023 | 1 | 0 | 0 |
2023–2024 | 2 | 0 | 0 |
Curso | Duración media graduados |
---|---|
2010–2011 | |
2011–2012 | |
2012–2013 | |
2013–2014 | 4 |
2014–2015 | 4.59 |
2015–2016 | 5.23 |
2016–2017 | 5.52 |
2017–2018 | 6.04 |
2018–2019 | 5.45 |
2019–2020 | 5.64 |
2020–2021 | 5.63 |
2021–2022 | 5.68 |
2022–2023 | 5.08 |
2023–2024 | 5.54 |
Curso | Éxito | Rendimiento | Eficiencia |
---|---|---|---|
2010–2011 | 58.41 | 34.36 | |
2011–2012 | 72.09 | 51.03 | |
2012–2013 | 71.9 | 51.59 | |
2013–2014 | 73.83 | 56.14 | 98.1 |
2014–2015 | 72.7 | 55 | 91.69 |
2015–2016 | 75.83 | 60.32 | 83.39 |
2016–2017 | 77.27 | 57.89 | 80.14 |
2017–2018 | 72.92 | 55.1 | 75.82 |
2018–2019 | 79.57 | 63.38 | 76.78 |
2019–2020 | 81.24 | 64.77 | 75.94 |
2020–2021 | 74.36 | 53.89 | 78.46 |
2021–2022 | 74.78 | 55.88 | 76.22 |
2022–2023 | 75.32 | 57.45 | 80.28 |
2023–2024 | 75.69 | 57.42 | 74.44 |
Curso de la cohorte de nuevo ingreso (*) | Abandono | Graduación |
---|---|---|
2010–2011 | 54.17 | 15.28 |
2011–2012 | 60.87 | 15.22 |
2012–2013 | 64.62 | 21.54 |
2013–2014 | 53.12 | 17.19 |
2014–2015 | 55.22 | 17.91 |
2015–2016 | 55.22 | 25.37 |
2016–2017 | 70.31 | 21.88 |
2017–2018 | 68.18 | 13.64 |
2018–2019 | 55.36 | 21.43 |
2019–2020 | 57.45 | 14.89 |
2020–2021 | 46.15 | 9.62 |
(*) El curso de la cohorte de nuevo ingreso muestra el curso académico de inicio de un conjunto de estudiantes que acceden a una titulación por preinscripción. Los datos de la tasa de graduación y abandono de una cohorte en el curso académico 'x' estarán disponibles a partir del curso 'x+n', donde 'n' es la duración en años del plan de estudios.