Curso | Plazas ofertadas | Estudiantes nuevo ingreso | Estudiantes matriculados | Titulados |
---|---|---|---|---|
2010–2011 | 120 | 72 | 337 | 231 |
2011–2012 | 120 | 45 | 281 | 140 |
2012–2013 | 90 | 25 | 239 | 74 |
2013–2014 | 90 | 23 | 241 | 70 |
2014–2015 | 60 | 19 | 183 | 44 |
2015–2016 | 60 | 7 | 133 | 35 |
2016–2017 | 60 | 14 | 116 | 23 |
2017–2018 | 54 | 12 | 96 | 16 |
2018–2019 | 54 | 6 | 81 | 22 |
2019–2020 | 54 | 20 | 74 | 8 |
2020–2021 | 54 | 15 | 76 | 13 |
2021–2022 | 45 | 31 | 88 | 8 |
2022–2023 | 45 | 27 | 106 | 12 |
2023–2024 | 45 | 42 | 126 | 6 |
2024–2025 | 45 | 44 | 137 | 0 |
Curso | Créditos reconocidos | Estudiantes con créditos reconocidos | Créditos matriculados | Porcentaje |
---|---|---|---|---|
2010–2011 | 50603 | 272 | 12876 | 393 |
2011–2012 | 32064 | 189 | 12120 | 264.55 |
2012–2013 | 20118 | 125 | 11626 | 173.04 |
2013–2014 | 13947 | 123 | 11733 | 118.87 |
2014–2015 | 6000.5 | 87 | 7777 | 77.16 |
2015–2016 | 3191 | 70 | 5443 | 58.63 |
2016–2017 | 1674.5 | 40 | 4511 | 37.12 |
2017–2018 | 462 | 31 | 3575 | 12.92 |
2018–2019 | 1681 | 31 | 2631 | 63.89 |
2019–2020 | 1237 | 27 | 2657 | 46.56 |
2020–2021 | 1615.5 | 24 | 2858 | 56.53 |
2021–2022 | 1230 | 26 | 3941 | 31.21 |
2022–2023 | 1115 | 22 | 4980 | 22.39 |
2023–2024 | 578 | 23 | 6337 | 9.12 |
2024–2025 | 198 | 1 | 7784 | 2.54 |
Curso | Matriculados en cursos de adaptación al grado | Matriculados nuevos en cursos de adaptación al grado | Titulados en cursos de adaptación al grado |
2010–2011 | 238 | 238 | 229 |
2011–2012 | 150 | 145 | 137 |
2012–2013 | 79 | 79 | 74 |
2013–2014 | 53 | 49 | 48 |
2014–2015 | 24 | 19 | 23 |
2015–2016 | 5 | 4 | 4 |
2016–2017 | 4 | 3 | 1 |
2017–2018 | 3 | 0 | 2 |
2018–2019 | 3 | 3 | 2 |
2019–2020 | 1 | 1 | 1 |
2020–2021 | 3 | 3 | 3 |
2021–2022 | 3 | 3 | 2 |
2022–2023 | 4 | 3 | 4 |
2023–2024 | 2 | 1 | 1 |
Curso | Duración media graduados |
---|---|
2010–2011 | |
2011–2012 | |
2012–2013 | |
2013–2014 | 4 |
2014–2015 | 4.93 |
2015–2016 | 5.27 |
2016–2017 | 6 |
2017–2018 | 6.67 |
2018–2019 | 6.62 |
2019–2020 | 6 |
2020–2021 | 6.17 |
2021–2022 | 10 |
2022–2023 | 6.75 |
2023–2024 | 6 |
Curso | Éxito | Rendimiento | Eficiencia |
---|---|---|---|
2010–2011 | 96.45 | 88.58 | |
2011–2012 | 90.14 | 79.21 | |
2012–2013 | 87.7 | 73.15 | |
2013–2014 | 88.2 | 72.2 | 96.84 |
2014–2015 | 86.2 | 69.58 | 88.04 |
2015–2016 | 85.28 | 67.16 | 85.66 |
2016–2017 | 86.59 | 61.97 | 76.88 |
2017–2018 | 81.02 | 57.05 | 71.86 |
2018–2019 | 84.88 | 59.85 | 87.35 |
2019–2020 | 88.34 | 61.34 | 90.03 |
2020–2021 | 80.97 | 51.89 | 75.33 |
2021–2022 | 78.64 | 58.51 | 68.45 |
2022–2023 | 78.46 | 63.44 | 72.07 |
2023–2024 | 83.97 | 68.74 | 90.53 |
Curso de la cohorte de nuevo ingreso (*) | Abandono | Graduación |
---|---|---|
2010–2011 | 26.23 | 42.62 |
2011–2012 | 28.12 | 34.38 |
2012–2013 | 46.67 | 33.33 |
2013–2014 | 66.67 | 33.33 |
2014–2015 | 16.67 | 66.67 |
2016–2017 | 33.33 | 66.67 |
2017–2018 | 85.71 | 0 |
2018–2019 | 60 | 40 |
2019–2020 | 18.18 | 18.18 |
2020–2021 | 50 | 0 |
(*) El curso de la cohorte de nuevo ingreso muestra el curso académico de inicio de un conjunto de estudiantes que acceden a una titulación por preinscripción. Los datos de la tasa de graduación y abandono de una cohorte en el curso académico 'x' estarán disponibles a partir del curso 'x+n', donde 'n' es la duración en años del plan de estudios.