Curso | Plazas ofertadas | Estudiantes nuevo ingreso | Estudiantes matriculados | Titulados |
---|---|---|---|---|
2010–2011 | 40 | 40 | 41 | |
2011–2012 | 50 | 50 | 88 | |
2012–2013 | 50 | 51 | 134 | 0 |
2013–2014 | 50 | 49 | 168 | 19 |
2014–2015 | 50 | 46 | 180 | 19 |
2015–2016 | 50 | 48 | 194 | 21 |
2016–2017 | 50 | 42 | 195 | 36 |
2017–2018 | 50 | 47 | 178 | 36 |
2018–2019 | 50 | 32 | 142 | 29 |
2019–2020 | 50 | 30 | 138 | 22 |
2020–2021 | 50 | 30 | 121 | 33 |
2021–2022 | 50 | 27 | 115 | 20 |
2022–2023 | 47 | 16 | 101 | 22 |
2023–2024 | 45 | 20 | 86 | 19 |
2024–2025 | 45 | 27 | 86 | 0 |
Curso | Créditos reconocidos | Estudiantes con créditos reconocidos | Créditos matriculados | Porcentaje |
---|---|---|---|---|
2010–2011 | 53 | 2 | 2388 | 2.22 |
2011–2012 | 0 | 0 | 5268 | 0 |
2012–2013 | 208 | 5 | 8070 | 2.58 |
2013–2014 | 205 | 11 | 10163 | 2.02 |
2014–2015 | 260.5 | 22 | 10691 | 2.44 |
2015–2016 | 110 | 26 | 10650 | 1.03 |
2016–2017 | 179.5 | 28 | 10308 | 1.74 |
2017–2018 | 137.5 | 28 | 9150 | 1.5 |
2018–2019 | 107 | 27 | 7917 | 1.35 |
2019–2020 | 172.5 | 18 | 7311 | 2.36 |
2020–2021 | 50.5 | 26 | 6753 | 0.75 |
2021–2022 | 163 | 19 | 6149 | 2.65 |
2022–2023 | 48 | 21 | 5314 | 0.9 |
2023–2024 | 114 | 19 | 4555 | 2.5 |
2024–2025 | 20 | 2 | 4686 | 0.43 |
Curso | Matriculados en cursos de adaptación al grado | Matriculados nuevos en cursos de adaptación al grado | Titulados en cursos de adaptación al grado |
2010–2011 | 0 | 0 | |
2011–2012 | 0 | 0 | |
2012–2013 | 0 | 0 | 0 |
2013–2014 | 0 | 0 | 0 |
2014–2015 | 0 | 0 | 0 |
2015–2016 | 0 | 0 | 0 |
2016–2017 | 0 | 0 | 0 |
2017–2018 | 0 | 0 | 0 |
2018–2019 | 0 | 0 | 0 |
2019–2020 | 0 | 0 | 0 |
2020–2021 | 0 | 0 | 0 |
2021–2022 | 0 | 0 | 0 |
2022–2023 | 0 | 0 | 0 |
2023–2024 | 0 | 0 | 0 |
Curso | Duración media graduados |
---|---|
2010–2011 | |
2011–2012 | |
2012–2013 | |
2013–2014 | 4 |
2014–2015 | 4.22 |
2015–2016 | 4.85 |
2016–2017 | 4.91 |
2017–2018 | 4.63 |
2018–2019 | 4.67 |
2019–2020 | 4.82 |
2020–2021 | 4.94 |
2021–2022 | 5.1 |
2022–2023 | 4.76 |
2023–2024 | 4.94 |
Curso | Éxito | Rendimiento | Eficiencia |
---|---|---|---|
2010–2011 | 90.55 | 86.68 | |
2011–2012 | 91.46 | 81.72 | |
2012–2013 | 88.54 | 77.22 | |
2013–2014 | 92.28 | 83.4 | 97.79 |
2014–2015 | 92.49 | 80.79 | 96.61 |
2015–2016 | 92.66 | 82.45 | 90.21 |
2016–2017 | 92.21 | 79.08 | 89.14 |
2017–2018 | 92.83 | 83.43 | 93.07 |
2018–2019 | 93.96 | 82.92 | 93.3 |
2019–2020 | 94.37 | 85.77 | 92.52 |
2020–2021 | 94.32 | 89.78 | 92.27 |
2021–2022 | 90.67 | 81.81 | 90.44 |
2022–2023 | 91.59 | 82.49 | 93.02 |
2023–2024 | 91.93 | 80.59 | 91.03 |
Curso de la cohorte de nuevo ingreso (*) | Abandono | Graduación |
---|---|---|
2010–2011 | 13.51 | 59.46 |
2011–2012 | 20.83 | 47.92 |
2012–2013 | 31.82 | 38.64 |
2013–2014 | 22.22 | 60 |
2014–2015 | 22.73 | 61.36 |
2015–2016 | 32.56 | 48.84 |
2016–2017 | 47.62 | 38.1 |
2017–2018 | 25 | 63.64 |
2018–2019 | 26.92 | 61.54 |
2019–2020 | 32 | 64 |
2020–2021 | 20.69 | 34.48 |
(*) El curso de la cohorte de nuevo ingreso muestra el curso académico de inicio de un conjunto de estudiantes que acceden a una titulación por preinscripción. Los datos de la tasa de graduación y abandono de una cohorte en el curso académico 'x' estarán disponibles a partir del curso 'x+n', donde 'n' es la duración en años del plan de estudios.