Curso | Plazas ofertadas | Estudiantes nuevo ingreso | Estudiantes matriculados | Titulados |
---|---|---|---|---|
2010–2011 | 150 | 111 | 157 | |
2011–2012 | 150 | 138 | 266 | 0 |
2012–2013 | 150 | 142 | 360 | 0 |
2013–2014 | 150 | 143 | 455 | 20 |
2014–2015 | 150 | 147 | 529 | 33 |
2015–2016 | 150 | 146 | 583 | 61 |
2016–2017 | 150 | 142 | 610 | 88 |
2017–2018 | 150 | 149 | 608 | 94 |
2018–2019 | 150 | 150 | 594 | 78 |
2019–2020 | 150 | 147 | 606 | 111 |
2020–2021 | 150 | 139 | 592 | 70 |
2021–2022 | 150 | 135 | 603 | 83 |
2022–2023 | 150 | 149 | 606 | 111 |
2023–2024 | 150 | 142 | 590 | 61 |
2024–2025 | 150 | 148 | 623 | 1 |
Curso | Créditos reconocidos | Estudiantes con créditos reconocidos | Créditos matriculados | Porcentaje |
---|---|---|---|---|
2010–2011 | 819 | 52 | 8655 | 9.46 |
2011–2012 | 418 | 27 | 15577 | 2.68 |
2012–2013 | 1338 | 36 | 20814 | 6.43 |
2013–2014 | 1400 | 53 | 26096 | 5.36 |
2014–2015 | 1368.5 | 76 | 29278 | 4.67 |
2015–2016 | 1162.5 | 121 | 32947 | 3.53 |
2016–2017 | 709.5 | 104 | 34169 | 2.08 |
2017–2018 | 464 | 98 | 33950 | 1.37 |
2018–2019 | 726.5 | 94 | 33077 | 2.2 |
2019–2020 | 406.5 | 87 | 33241 | 1.22 |
2020–2021 | 618 | 88 | 33862 | 1.83 |
2021–2022 | 804.5 | 84 | 33685 | 2.39 |
2022–2023 | 822 | 125 | 33555 | 2.45 |
2023–2024 | 908.5 | 105 | 32673 | 2.78 |
2024–2025 | 171 | 9 | 34549 | 0.49 |
Curso | Matriculados en cursos de adaptación al grado | Matriculados nuevos en cursos de adaptación al grado | Titulados en cursos de adaptación al grado |
2010–2011 | 0 | 0 | |
2011–2012 | 0 | 0 | 0 |
2012–2013 | 0 | 0 | 0 |
2013–2014 | 0 | 0 | 0 |
2014–2015 | 0 | 0 | 0 |
2015–2016 | 0 | 0 | 0 |
2016–2017 | 0 | 0 | 0 |
2017–2018 | 0 | 0 | 0 |
2018–2019 | 0 | 0 | 0 |
2019–2020 | 0 | 0 | 0 |
2020–2021 | 0 | 0 | 0 |
2021–2022 | 0 | 0 | 0 |
2022–2023 | 0 | 0 | 0 |
2023–2024 | 0 | 0 | 0 |
Curso | Duración media graduados |
---|---|
2010–2011 | |
2011–2012 | |
2012–2013 | |
2013–2014 | 4 |
2014–2015 | 4.61 |
2015–2016 | 4.72 |
2016–2017 | 5.05 |
2017–2018 | 4.89 |
2018–2019 | 5.11 |
2019–2020 | 5.15 |
2020–2021 | 5.08 |
2021–2022 | 5.23 |
2022–2023 | 5.01 |
2023–2024 | 5 |
Curso | Éxito | Rendimiento | Eficiencia |
---|---|---|---|
2010–2011 | 67.47 | 54.07 | |
2011–2012 | 64.35 | 53.29 | |
2012–2013 | 68.96 | 60.59 | |
2013–2014 | 69.47 | 61.48 | 98.9 |
2014–2015 | 76.08 | 68.56 | 90.69 |
2015–2016 | 77.51 | 69.24 | 84.93 |
2016–2017 | 78.78 | 70.09 | 82.95 |
2017–2018 | 76.8 | 65.81 | 83.71 |
2018–2019 | 81.78 | 72.41 | 81.81 |
2019–2020 | 83.42 | 76.8 | 82.67 |
2020–2021 | 73.4 | 62.32 | 81.17 |
2021–2022 | 76.48 | 66.46 | 81.6 |
2022–2023 | 78.86 | 70.39 | 82.47 |
2023–2024 | 78.48 | 68.88 | 82.02 |
Curso de la cohorte de nuevo ingreso (*) | Abandono | Graduación |
---|---|---|
2010–2011 | 51.58 | 29.47 |
2011–2012 | 53.33 | 20 |
2012–2013 | 34.43 | 43.44 |
2013–2014 | 43.94 | 36.36 |
2014–2015 | 30.56 | 42.36 |
2015–2016 | 20.74 | 58.52 |
2016–2017 | 36.15 | 35.38 |
2017–2018 | 38.57 | 35 |
2018–2019 | 26.76 | 53.52 |
2019–2020 | 33.33 | 40.74 |
2020–2021 | 37.12 | 16.67 |
(*) El curso de la cohorte de nuevo ingreso muestra el curso académico de inicio de un conjunto de estudiantes que acceden a una titulación por preinscripción. Los datos de la tasa de graduación y abandono de una cohorte en el curso académico 'x' estarán disponibles a partir del curso 'x+n', donde 'n' es la duración en años del plan de estudios.