Curso | Plazas ofertadas | Estudiantes nuevo ingreso | Estudiantes matriculados | Titulados |
---|---|---|---|---|
2010–2011 | 60 | 50 | 67 | |
2011–2012 | 60 | 49 | 108 | 0 |
2012–2013 | 65 | 55 | 152 | 0 |
2013–2014 | 75 | 61 | 196 | 12 |
2014–2015 | 66 | 61 | 220 | 30 |
2015–2016 | 66 | 65 | 216 | 30 |
2016–2017 | 66 | 64 | 221 | 29 |
2017–2018 | 66 | 66 | 231 | 27 |
2018–2019 | 66 | 66 | 250 | 35 |
2019–2020 | 66 | 65 | 263 | 28 |
2020–2021 | 67 | 69 | 299 | 38 |
2021–2022 | 70 | 70 | 327 | 60 |
2022–2023 | 70 | 70 | 325 | 70 |
2023–2024 | 70 | 69 | 328 | 61 |
2024–2025 | 90 | 88 | 348 | 0 |
Curso | Créditos reconocidos | Estudiantes con créditos reconocidos | Créditos matriculados | Porcentaje |
---|---|---|---|---|
2010–2011 | 381 | 18 | 3678 | 10.36 |
2011–2012 | 865 | 17 | 6119 | 14.14 |
2012–2013 | 365 | 9 | 8826 | 4.14 |
2013–2014 | 1785 | 28 | 11361 | 15.71 |
2014–2015 | 1191 | 37 | 12581 | 9.47 |
2015–2016 | 629.5 | 49 | 12189 | 5.16 |
2016–2017 | 272 | 25 | 12457 | 2.18 |
2017–2018 | 1410 | 53 | 12950 | 10.89 |
2018–2019 | 1780 | 65 | 13957 | 12.75 |
2019–2020 | 2732.5 | 94 | 15084 | 18.12 |
2020–2021 | 3612.5 | 133 | 16942 | 21.32 |
2021–2022 | 6893 | 195 | 18641 | 36.98 |
2022–2023 | 10393.5 | 257 | 18468 | 56.28 |
2023–2024 | 12631 | 306 | 18539 | 68.13 |
2024–2025 | 340 | 11 | 20350 | 1.67 |
Curso | Matriculados en cursos de adaptación al grado | Matriculados nuevos en cursos de adaptación al grado | Titulados en cursos de adaptación al grado |
2010–2011 | 0 | 0 | |
2011–2012 | 0 | 0 | 0 |
2012–2013 | 0 | 0 | 0 |
2013–2014 | 0 | 0 | 0 |
2014–2015 | 0 | 0 | 0 |
2015–2016 | 0 | 0 | 0 |
2016–2017 | 0 | 0 | 0 |
2017–2018 | 0 | 0 | 0 |
2018–2019 | 0 | 0 | 0 |
2019–2020 | 0 | 0 | 0 |
2020–2021 | 0 | 0 | 0 |
2021–2022 | 0 | 0 | 0 |
2022–2023 | 0 | 0 | 0 |
2023–2024 | 0 | 0 | 0 |
Curso | Duración media graduados |
---|---|
2010–2011 | |
2011–2012 | |
2012–2013 | |
2013–2014 | 4 |
2014–2015 | 4.56 |
2015–2016 | 4.64 |
2016–2017 | 5.43 |
2017–2018 | 5.58 |
2018–2019 | 5.18 |
2019–2020 | 4.68 |
2020–2021 | 4.97 |
2021–2022 | 4.89 |
2022–2023 | 4.84 |
2023–2024 | 5.17 |
Curso | Éxito | Rendimiento | Eficiencia |
---|---|---|---|
2010–2011 | 70.16 | 51.1 | |
2011–2012 | 79.83 | 59.87 | |
2012–2013 | 76.4 | 58.12 | |
2013–2014 | 78.48 | 61.19 | 98.31 |
2014–2015 | 78.6 | 59.72 | 88.81 |
2015–2016 | 82.94 | 64.71 | 88.43 |
2016–2017 | 85.59 | 66.61 | 76.74 |
2017–2018 | 80.51 | 64.07 | 76.77 |
2018–2019 | 86.97 | 73.44 | 80.43 |
2019–2020 | 92.59 | 85.05 | 85.94 |
2020–2021 | 88.58 | 80.59 | 84.47 |
2021–2022 | 86.88 | 78.51 | 86.18 |
2022–2023 | 87.4 | 78.29 | 90.04 |
2023–2024 | 86.05 | 78.43 | 85.34 |
Curso de la cohorte de nuevo ingreso (*) | Abandono | Graduación |
---|---|---|
2010–2011 | 42.55 | 31.91 |
2011–2012 | 35.56 | 42.22 |
2012–2013 | 34.62 | 38.46 |
2013–2014 | 54.39 | 22.81 |
2014–2015 | 61.11 | 25.93 |
2015–2016 | 47.62 | 33.33 |
2016–2017 | 31.75 | 38.1 |
2017–2018 | 28.33 | 48.33 |
2018–2019 | 9.84 | 65.57 |
2019–2020 | 6.35 | 66.67 |
2020–2021 | 12.5 | 32.81 |
(*) El curso de la cohorte de nuevo ingreso muestra el curso académico de inicio de un conjunto de estudiantes que acceden a una titulación por preinscripción. Los datos de la tasa de graduación y abandono de una cohorte en el curso académico 'x' estarán disponibles a partir del curso 'x+n', donde 'n' es la duración en años del plan de estudios.