Curso | Plazas ofertadas | Estudiantes nuevo ingreso | Estudiantes matriculados | Titulados |
---|---|---|---|---|
2010–2011 | 75 | 76 | 95 | |
2011–2012 | 75 | 70 | 138 | 0 |
2012–2013 | 80 | 75 | 184 | 0 |
2013–2014 | 80 | 80 | 235 | 20 |
2014–2015 | 80 | 81 | 256 | 24 |
2015–2016 | 80 | 83 | 276 | 42 |
2016–2017 | 80 | 81 | 284 | 44 |
2017–2018 | 72 | 72 | 296 | 33 |
2018–2019 | 72 | 72 | 310 | 39 |
2019–2020 | 82 | 82 | 343 | 60 |
2020–2021 | 85 | 83 | 361 | 85 |
2021–2022 | 85 | 85 | 345 | 64 |
2022–2023 | 85 | 87 | 365 | 73 |
2023–2024 | 85 | 87 | 375 | 70 |
2024–2025 | 85 | 85 | 361 | 0 |
Curso | Créditos reconocidos | Estudiantes con créditos reconocidos | Créditos matriculados | Porcentaje |
---|---|---|---|---|
2010–2011 | 693 | 33 | 5016 | 13.82 |
2011–2012 | 206 | 6 | 7850 | 2.62 |
2012–2013 | 1379.5 | 23 | 10597 | 13.02 |
2013–2014 | 1010.5 | 40 | 13676 | 7.39 |
2014–2015 | 748 | 45 | 14645 | 5.11 |
2015–2016 | 674.5 | 55 | 15484 | 4.36 |
2016–2017 | 717.5 | 60 | 15887 | 4.52 |
2017–2018 | 1135 | 59 | 16997 | 6.68 |
2018–2019 | 1592 | 85 | 17903 | 8.89 |
2019–2020 | 2679 | 96 | 19322 | 13.87 |
2020–2021 | 2490 | 112 | 20381 | 12.22 |
2021–2022 | 2489 | 106 | 19858 | 12.53 |
2022–2023 | 2143 | 115 | 21164 | 10.13 |
2023–2024 | 1160 | 102 | 21453 | 5.41 |
2024–2025 | 439 | 22 | 20463 | 2.15 |
Curso | Matriculados en cursos de adaptación al grado | Matriculados nuevos en cursos de adaptación al grado | Titulados en cursos de adaptación al grado |
2010–2011 | 0 | 0 | |
2011–2012 | 0 | 0 | 0 |
2012–2013 | 0 | 0 | 0 |
2013–2014 | 0 | 0 | 0 |
2014–2015 | 0 | 0 | 0 |
2015–2016 | 0 | 0 | 0 |
2016–2017 | 0 | 0 | 0 |
2017–2018 | 0 | 0 | 0 |
2018–2019 | 0 | 0 | 0 |
2019–2020 | 0 | 0 | 0 |
2020–2021 | 0 | 0 | 0 |
2021–2022 | 0 | 0 | 0 |
2022–2023 | 0 | 0 | 0 |
2023–2024 | 0 | 0 | 0 |
Curso | Duración media graduados |
---|---|
2010–2011 | |
2011–2012 | |
2012–2013 | |
2013–2014 | 4 |
2014–2015 | 4.41 |
2015–2016 | 4.67 |
2016–2017 | 4.69 |
2017–2018 | 4.57 |
2018–2019 | 4.33 |
2019–2020 | 4.93 |
2020–2021 | 4.78 |
2021–2022 | 4.72 |
2022–2023 | 4.54 |
2023–2024 | 4.74 |
Curso | Éxito | Rendimiento | Eficiencia |
---|---|---|---|
2010–2011 | 72.79 | 52.15 | |
2011–2012 | 76.07 | 55.97 | |
2012–2013 | 80.56 | 63.98 | |
2013–2014 | 82.84 | 64.63 | 98.29 |
2014–2015 | 79.52 | 66.97 | 92.56 |
2015–2016 | 83.17 | 72.55 | 88.75 |
2016–2017 | 84.5 | 75.26 | 87.31 |
2017–2018 | 85.04 | 74.91 | 90.19 |
2018–2019 | 88.91 | 79.58 | 91.02 |
2019–2020 | 90.52 | 84.46 | 85.86 |
2020–2021 | 89.73 | 80.37 | 85.88 |
2021–2022 | 87.67 | 79.25 | 87.39 |
2022–2023 | 87.41 | 79.28 | 92.44 |
2023–2024 | 88.46 | 81.13 | 85.39 |
Curso de la cohorte de nuevo ingreso (*) | Abandono | Graduación |
---|---|---|
2010–2011 | 50 | 36.76 |
2011–2012 | 43.75 | 43.75 |
2012–2013 | 47.69 | 47.69 |
2013–2014 | 57.53 | 31.51 |
2014–2015 | 35.06 | 36.36 |
2015–2016 | 32.91 | 50.63 |
2016–2017 | 19.74 | 65.79 |
2017–2018 | 29.58 | 61.97 |
2018–2019 | 13.89 | 59.72 |
2019–2020 | 18.99 | 64.56 |
2020–2021 | 21.25 | 41.25 |
(*) El curso de la cohorte de nuevo ingreso muestra el curso académico de inicio de un conjunto de estudiantes que acceden a una titulación por preinscripción. Los datos de la tasa de graduación y abandono de una cohorte en el curso académico 'x' estarán disponibles a partir del curso 'x+n', donde 'n' es la duración en años del plan de estudios.