Curso | Plazas ofertadas | Estudiantes nuevo ingreso | Estudiantes matriculados | Titulados |
---|---|---|---|---|
2010–2011 | 120 | 94 | 115 | |
2011–2012 | 120 | 118 | 196 | |
2012–2013 | 120 | 91 | 263 | 0 |
2013–2014 | 120 | 82 | 296 | 23 |
2014–2015 | 120 | 89 | 330 | 37 |
2015–2016 | 120 | 79 | 333 | 46 |
2016–2017 | 120 | 81 | 339 | 33 |
2017–2018 | 120 | 72 | 326 | 24 |
2018–2019 | 120 | 72 | 329 | 43 |
2019–2020 | 120 | 93 | 335 | 51 |
2020–2021 | 120 | 71 | 314 | 47 |
2021–2022 | 120 | 64 | 285 | 27 |
2022–2023 | 114 | 70 | 281 | 42 |
2023–2024 | 114 | 55 | 254 | 25 |
2024–2025 | 114 | 68 | 265 | 1 |
Curso | Créditos reconocidos | Estudiantes con créditos reconocidos | Créditos matriculados | Porcentaje |
---|---|---|---|---|
2010–2011 | 785 | 28 | 6046 | 12.98 |
2011–2012 | 456 | 20 | 11300 | 4.04 |
2012–2013 | 2589 | 53 | 15392 | 16.82 |
2013–2014 | 1168.5 | 41 | 17170 | 6.81 |
2014–2015 | 2077 | 70 | 17968 | 11.56 |
2015–2016 | 722 | 50 | 17672 | 4.09 |
2016–2017 | 922.5 | 46 | 17762 | 5.19 |
2017–2018 | 1127 | 49 | 16900 | 6.67 |
2018–2019 | 1213 | 82 | 16592 | 7.31 |
2019–2020 | 2173.5 | 94 | 16434 | 13.23 |
2020–2021 | 1708 | 90 | 16223 | 10.53 |
2021–2022 | 1447 | 73 | 14983 | 9.66 |
2022–2023 | 1319.5 | 67 | 14447 | 9.13 |
2023–2024 | 701.5 | 44 | 12490 | 5.62 |
2024–2025 | 347 | 9 | 12785 | 2.71 |
Curso | Matriculados en cursos de adaptación al grado | Matriculados nuevos en cursos de adaptación al grado | Titulados en cursos de adaptación al grado |
2010–2011 | 0 | 0 | |
2011–2012 | 0 | 0 | |
2012–2013 | 0 | 0 | 0 |
2013–2014 | 0 | 0 | 0 |
2014–2015 | 0 | 0 | 0 |
2015–2016 | 0 | 0 | 0 |
2016–2017 | 0 | 0 | 0 |
2017–2018 | 0 | 0 | 0 |
2018–2019 | 0 | 0 | 0 |
2019–2020 | 0 | 0 | 0 |
2020–2021 | 0 | 0 | 0 |
2021–2022 | 0 | 0 | 0 |
2022–2023 | 0 | 0 | 0 |
2023–2024 | 0 | 0 | 0 |
Curso | Duración media graduados |
---|---|
2010–2011 | |
2011–2012 | |
2012–2013 | |
2013–2014 | 4 |
2014–2015 | 4.5 |
2015–2016 | 4.59 |
2016–2017 | 4.85 |
2017–2018 | 4.77 |
2018–2019 | 5.53 |
2019–2020 | 5.47 |
2020–2021 | 5.45 |
2021–2022 | 5.11 |
2022–2023 | 5.12 |
2023–2024 | 4.9 |
Curso | Éxito | Rendimiento | Eficiencia |
---|---|---|---|
2010–2011 | 76.34 | 54.94 | |
2011–2012 | 76.07 | 60.7 | |
2012–2013 | 79.33 | 66.32 | |
2013–2014 | 85.46 | 73.67 | 96.55 |
2014–2015 | 86.67 | 74.09 | 89.66 |
2015–2016 | 84.85 | 73.16 | 91.31 |
2016–2017 | 81.43 | 66.04 | 85.65 |
2017–2018 | 84.07 | 68.21 | 88.8 |
2018–2019 | 85.8 | 68.93 | 85.97 |
2019–2020 | 91.55 | 76.43 | 83.66 |
2020–2021 | 82.76 | 67.08 | 83.93 |
2021–2022 | 81.45 | 64.09 | 92.48 |
2022–2023 | 79.82 | 62.11 | 86.83 |
2023–2024 | 82.84 | 65.46 | 88.5 |
Curso de la cohorte de nuevo ingreso (*) | Abandono | Graduación |
---|---|---|
2010–2011 | 47.37 | 44.74 |
2011–2012 | 48 | 35 |
2012–2013 | 50 | 28.75 |
2013–2014 | 40.3 | 31.34 |
2014–2015 | 32.43 | 31.08 |
2015–2016 | 36.62 | 43.66 |
2016–2017 | 46.15 | 33.85 |
2017–2018 | 35.71 | 35.71 |
2018–2019 | 41.07 | 32.14 |
2019–2020 | 36.36 | 28.57 |
2020–2021 | 50.88 | 15.79 |
(*) El curso de la cohorte de nuevo ingreso muestra el curso académico de inicio de un conjunto de estudiantes que acceden a una titulación por preinscripción. Los datos de la tasa de graduación y abandono de una cohorte en el curso académico 'x' estarán disponibles a partir del curso 'x+n', donde 'n' es la duración en años del plan de estudios.