Curso | Plazas ofertadas | Estudiantes nuevo ingreso | Estudiantes matriculados | Titulados |
---|---|---|---|---|
2010–2011 | 100 | 98 | 106 | |
2011–2012 | 100 | 100 | 194 | 0 |
2012–2013 | 100 | 100 | 286 | 0 |
2013–2014 | 100 | 98 | 366 | 48 |
2014–2015 | 100 | 97 | 396 | 67 |
2015–2016 | 100 | 101 | 407 | 62 |
2016–2017 | 100 | 97 | 411 | 61 |
2017–2018 | 100 | 99 | 408 | 60 |
2018–2019 | 100 | 96 | 409 | 55 |
2019–2020 | 100 | 97 | 413 | 76 |
2020–2021 | 100 | 99 | 413 | 82 |
2021–2022 | 100 | 98 | 391 | 47 |
2022–2023 | 100 | 96 | 412 | 64 |
2023–2024 | 100 | 95 | 405 | 68 |
2024–2025 | 100 | 100 | 401 | 0 |
Curso | Créditos reconocidos | Estudiantes con créditos reconocidos | Créditos matriculados | Porcentaje |
---|---|---|---|---|
2010–2011 | 666 | 14 | 6060 | 10.99 |
2011–2012 | 410 | 20 | 11598 | 3.54 |
2012–2013 | 1021 | 18 | 17298 | 5.9 |
2013–2014 | 1016.5 | 27 | 22098 | 4.6 |
2014–2015 | 1314.5 | 26 | 22734 | 5.78 |
2015–2016 | 1862 | 27 | 22638 | 8.23 |
2016–2017 | 752 | 17 | 23286 | 3.23 |
2017–2018 | 226 | 16 | 22081 | 1.02 |
2018–2019 | 282.5 | 26 | 22574 | 1.25 |
2019–2020 | 499.5 | 34 | 22630 | 2.21 |
2020–2021 | 411.5 | 12 | 22473 | 1.83 |
2021–2022 | 479 | 16 | 21912 | 2.19 |
2022–2023 | 523 | 18 | 22747 | 2.3 |
2023–2024 | 297.5 | 26 | 22290 | 1.33 |
2024–2025 | 180 | 3 | 22322 | 0.81 |
Curso | Matriculados en cursos de adaptación al grado | Matriculados nuevos en cursos de adaptación al grado | Titulados en cursos de adaptación al grado |
2010–2011 | 0 | 0 | |
2011–2012 | 0 | 0 | 0 |
2012–2013 | 0 | 0 | 0 |
2013–2014 | 0 | 0 | 0 |
2014–2015 | 0 | 0 | 0 |
2015–2016 | 0 | 0 | 0 |
2016–2017 | 0 | 0 | 0 |
2017–2018 | 0 | 0 | 0 |
2018–2019 | 0 | 0 | 0 |
2019–2020 | 0 | 0 | 0 |
2020–2021 | 0 | 0 | 0 |
2021–2022 | 0 | 0 | 0 |
2022–2023 | 0 | 0 | 0 |
2023–2024 | 0 | 0 | 0 |
Curso | Duración media graduados |
---|---|
2010–2011 | |
2011–2012 | |
2012–2013 | |
2013–2014 | 3.98 |
2014–2015 | 4.19 |
2015–2016 | 4.47 |
2016–2017 | 4.55 |
2017–2018 | 4.62 |
2018–2019 | 4.52 |
2019–2020 | 4.88 |
2020–2021 | 5.06 |
2021–2022 | 4.8 |
2022–2023 | 4.74 |
2023–2024 | 4.95 |
Curso | Éxito | Rendimiento | Eficiencia |
---|---|---|---|
2010–2011 | 93.16 | 82.28 | |
2011–2012 | 90.21 | 81.53 | |
2012–2013 | 88.64 | 81.18 | |
2013–2014 | 87.79 | 81.6 | 97.96 |
2014–2015 | 84.93 | 76.16 | 95.59 |
2015–2016 | 84.36 | 74.83 | 94.61 |
2016–2017 | 83.53 | 73.36 | 91.94 |
2017–2018 | 85.06 | 75.03 | 89.72 |
2018–2019 | 82.12 | 73.2 | 91.68 |
2019–2020 | 88.43 | 81.19 | 87.64 |
2020–2021 | 84.98 | 75.62 | 85.82 |
2021–2022 | 86.37 | 74.51 | 87.53 |
2022–2023 | 84.36 | 74.28 | 89.37 |
2023–2024 | 85.21 | 75.72 | 85.82 |
Curso de la cohorte de nuevo ingreso (*) | Abandono | Graduación |
---|---|---|
2010–2011 | 21.74 | 60.87 |
2011–2012 | 20.62 | 63.92 |
2012–2013 | 24.73 | 59.14 |
2013–2014 | 25.29 | 52.87 |
2014–2015 | 29.89 | 45.98 |
2015–2016 | 16.3 | 57.61 |
2016–2017 | 24.42 | 58.14 |
2017–2018 | 24.44 | 56.67 |
2018–2019 | 34.07 | 46.15 |
2019–2020 | 20 | 57.78 |
2020–2021 | 35.87 | 32.61 |
(*) El curso de la cohorte de nuevo ingreso muestra el curso académico de inicio de un conjunto de estudiantes que acceden a una titulación por preinscripción. Los datos de la tasa de graduación y abandono de una cohorte en el curso académico 'x' estarán disponibles a partir del curso 'x+n', donde 'n' es la duración en años del plan de estudios.