Curso | Éxito | Rendimiento | Eficiencia |
---|---|---|---|
2010–2011 | 91.8 | 86.82 | |
2011–2012 | 92.38 | 88.06 | |
2012–2013 | 93.08 | 88.74 | |
2013–2014 | 94.96 | 91.55 | |
2014–2015 | 95.95 | 93.8 | |
2015–2016 | 96.25 | 93.94 | |
2016–2017 | 95.4 | 92.65 | |
2017–2018 | 95.98 | 93.41 | |
2018–2019 | 94.96 | 91.64 | |
2019–2020 | 97.08 | 94.72 | |
2020–2021 | 95.69 | 91.93 | |
2021–2022 | 94.74 | 90.72 | |
2022–2023 | 94.89 | 91.37 | |
2023–2024 | 95.02 | 90.85 |
Curso | Éxito | Rendimiento | Eficiencia |
---|---|---|---|
2023–2024 |