Curso | Duración media graduados |
---|---|
2002–2003 | |
2009–2010 | 1 |
2010–2011 | 1.57 |
2011–2012 | 1.33 |
2012–2013 | 1.82 |
2013–2014 | 1.09 |
2014–2015 | 1.27 |
2015–2016 | 1.17 |
2016–2017 | 1.11 |
2017–2018 | 1.2 |
2018–2019 | 1.18 |
2019–2020 | 1.56 |
2020–2021 | 1.5 |
2021–2022 | 1.12 |
2022–2023 | 1.29 |
2023–2024 |