Recognised credits  



Créditos reconocidos

Study program: Bachelor's Degree in Informatics Engineering
Center: School of Engineering and Architecture
Data to date: 30-09-2026

Year Recognised credits Estudiantes con créditos reconocidos Enrolled credits Percentage
2021–2022 3420.5 181 25192 13.58
2022–2023 5389 231 25070 21.5
2023–2024 11115.5 310 27230 40.82
2024–2025 17203.5 438 30170 57.02
2025–2026 26431.5 552 35665 74.11

Créditos reconocidos

Study program: Bachelor's Degree in Informatics Engineering
Center: College of Engineering of Teruel
Data to date: 30-09-2026

Year Recognised credits Estudiantes con créditos reconocidos Enrolled credits Percentage
2021–2022 396.5 24 6020 6.59
2022–2023 568 30 5304 10.71
2023–2024 1521 43 5624 27.04
2024–2025 3160 75 6654 47.49
2025–2026 4401.5 105 7564 58.19


Servido por nodo: estudios