Recognised credits  



Créditos reconocidos

Study program: Bachelor's Degree in Informatics Engineering
Center: School of Engineering and Architecture
Data to date: 07-06-2026

Year Recognised credits Estudiantes con créditos reconocidos Enrolled credits Percentage
2020–2021 2066 134 25056 8.25
2021–2022 2098.5 153 25192 8.33
2022–2023 2081 164 25070 8.3
2023–2024 2471.5 152 27230 9.08
2024–2025 1590.5 169 30166 5.27
2025–2026 1165 90 35669 3.27

Créditos reconocidos

Study program: Bachelor's Degree in Informatics Engineering
Center: College of Engineering of Teruel
Data to date: 07-06-2026

Year Recognised credits Estudiantes con créditos reconocidos Enrolled credits Percentage
2020–2021 329.5 36 6328 5.21
2021–2022 220.5 21 6020 3.66
2022–2023 226 20 5304 4.26
2023–2024 253 25 5624 4.5
2024–2025 474 32 6654 7.12
2025–2026 386.5 27 7558 5.11


Servido por nodo: estudios