Recognised credits  



Créditos reconocidos

Study program: Bachelor Degree in Electronics and Automation Engineering
Center: School of Engineering and Architecture
Data to date: 07-06-2026

Year Recognised credits Estudiantes con créditos reconocidos Enrolled credits Percentage
2020–2021 2353.5 120 20240 11.63
2021–2022 3747.5 152 19181 19.54
2022–2023 5477.5 175 18417 29.74
2023–2024 7782 232 18209 42.74
2024–2025 11229 284 19245 58.35
2025–2026 716.5 34 18864 3.8

Créditos reconocidos

Study program: Bachelor Degree in Electronics and Automation Engineering
Center: College of Engineering of Teruel
Data to date: 07-06-2026

Year Recognised credits Estudiantes con créditos reconocidos Enrolled credits Percentage
2020–2021 1031.5 35 4354 23.69
2021–2022 803.5 28 3684 21.81
2022–2023 1701.5 51 3956 43.01
2023–2024 2872 68 4248 67.61
2024–2025 5950 87 4772 124.69
2025–2026 1806 43 5820 31.03


Servido por nodo: estudios