1 | AAnnual | 29000 | Basic principles of constitutional law | Core | 12.0 | | - | Castellano |
1 | AAnnual | 29001 | Administration and public policy sciences | Core | 12.0 | | - | Castellano |
1 | AAnnual | 29002 | Basic principles of economics and economic structures | Core | 12.0 | | - | Castellano |
1 | AAnnual | 29003 | Organisation sociology | Core | 12.0 | | - | Castellano |
1 | S1Semester 1 | 29004 | IT for management | Core | 6.0 | | - | Castellano |
1 | S2Semester 2 | 29005 | Applied statistics | Core | 6.0 | | - | Castellano |
2 | AAnnual | 29006 | General Administrative Law | Compulsory | 12.0 | | - | Castellano |
2 | AAnnual | 29007 | Organisation Management and Handling Human Resources | Compulsory | 12.0 | | - | Castellano |
2 | AAnnual | 29008 | Financial Economics and Public Accountancy: the Basics | Compulsory | 12.0 | | - | Castellano |
2 | AAnnual | 29009 | Public Sector Economy and Taxation | Compulsory | 12.0 | | - | Castellano |
2 | S1Semester 1 | 29010 | Social Research:Techniques and Methods | Compulsory | 6.0 | | - | Castellano |
2 | S2Semester 2 | 29011 | Information Sources for Decision-Making | Compulsory | 6.0 | | - | Castellano |
3 | AAnnual | 29012 | Local, Urban and Environmental Law | Compulsory | 12.0 | | - | Castellano |
3 | AAnnual | 29013 | Labour Relations and Social Protection | Compulsory | 12.0 | | - | Castellano |
3 | AAnnual | 29014 | Legal Framework for Public Employment | Compulsory | 12.0 | | - | Castellano |
3 | AAnnual | 29015 | Budgetary and Financial Management | Compulsory | 12.0 | | - | Castellano |
3 | S1Semester 1 | 29016 | The State: Constitutional Powers | Compulsory | 6.0 | | - | Castellano |
3 | S2Semester 2 | 29017 | Tax System | Compulsory | 6.0 | | - | Castellano |
4 |
| 24900 | Modern Language: English B1 | Compulsory | 2.0 | | - | (not set) |
4 |
| 24901 | Modern Language: French B1 | Compulsory | 2.0 | | - | (not set) |
4 |
| 24902 | Modern Language: German B1 | Compulsory | 2.0 | | - | (not set) |
4 |
| 24903 | Modern Language: Italian B1 | Compulsory | 2.0 | | - | (not set) |
4 | C1Term1 | 29034 | Undergraduate Dissertation | Undergraduate dissertation | 6.0 | | - | — |
4 | S1Semester 1 | 29018 | Public Equality Policies and Diversity Management | Compulsory | 6.0 | | - | Castellano |
4 | S1Semester 1 | 29019 | Contracts and Companies | Optional | 6.0 | | - | Castellano |
4 | S1Semester 1 | 29021 | Aragonese Political and Administrative Institutions | Optional | 6.0 | | - | Castellano |
4 | S1Semester 1 | 29023 | Public Services: Quality and Marketing | Optional | 6.0 | | - | Castellano |
4 | S1Semester 1 | 29024 | Foreign Language (French) | Optional | 6.0 | | - | Castellano |
4 | S1Semester 1 | 29025 | Foreign Language (English) | Optional | 6.0 | | - | Castellano |
4 | S1Semester 1 | 29026 | Efficient Auditing and Management | Optional | 6.0 | | - | Castellano |
4 | S1Semester 1 | 29027 | European Union Economics | Optional | 6.0 | | - | Castellano |
4 | S1Semester 1 | 29028 | E-Administration and Documents | Optional | 6.0 | | - | Castellano |
4 | S1Semester 1 | 29030 | Administrative Language | Optional | 3.0 | | - | Castellano |
4 | S2Semester 2 | 29033 | Internships | Prácticas externas | 16.0 | | - | Castellano |