4 |
| 24900 | Modern Language: English B1 | Compulsory | 2.0 | | - | (not set) |
1 | S1Semester 1 | 25802 | Computer Science | Core | 6.0 | | - | Castellano |
1 | S2Semester 2 | 25807 | Materials | Compulsory | 6.0 | | - | Castellano |
2 | S1Semester 1 | 25808 | Graphic expression II | Compulsory | 6.0 | | - | Castellano |
2 | S2Semester 2 | 25812 | Statistics and product reliability | Core | 6.0 | | - | Castellano |
2 | S2Semester 2 | 25813 | Economic and business aspects of design | Core | 6.0 | | - | Castellano |
2 | S2Semester 2 | 25816 | Electric and electronic technology | Compulsory | 6.0 | | - | Castellano |
4 | S1Semester 1 | 25821 | Technical Office | Compulsory | 6.0 | | - | Castellano |
1 | S1Semester 1 | 25864 | Aesthetics and the History of Design | Compulsory | 6.0 | | - | Castellano |
1 | S1Semester 1 | 25865 | Artistic Expression I | Core | 6.0 | | - | Castellano |
1 | S1Semester 1 | 25866 | Physics I | Core | 6.0 | | - | Castellano |
1 | S1Semester 1 | 25867 | Mathematics I | Core | 6.0 | | - | Castellano |
1 | S2Semester 2 | 25868 | Graphic Expression I | Core | 6.0 | | - | Castellano |
1 | S2Semester 2 | 25869 | Physics II | Core | 6.0 | | - | Castellano |
1 | S2Semester 2 | 25870 | Mathematics II | Core | 6.0 | | - | Castellano |
1 | S2Semester 2 | 25871 | Design Workshop I: Foundations and Product Communication | Compulsory | 6.0 | | - | Castellano |
2 | S1Semester 1 | 25872 | Computer Aided Design I | Compulsory | 6.0 | | - | Castellano |
2 | S1Semester 1 | 25873 | Mechanism Design | Compulsory | 6.0 | | - | Castellano |
2 | S1Semester 1 | 25874 | Artistic Expression II | Core | 6.0 | | - | Castellano |
2 | S1Semester 1 | 25875 | Design Workshop II: Design Process and Methods | Compulsory | 6.0 | | - | Castellano |
2 | S2Semester 2 | 25876 | Graphic Design Applied to Products | Compulsory | 6.0 | | - | Castellano |
2 | S2Semester 2 | 25877 | Design Workshop III: Creativity | Compulsory | 6.0 | | - | Castellano |
3 | S1Semester 1 | 25878 | Computer Aided Design II | Compulsory | 6.0 | | - | Castellano |
3 | S1Semester 1 | 25879 | Ergonomics | Compulsory | 6.0 | | - | Castellano |
3 | S1Semester 1 | 25880 | Manufacturing processes | Compulsory | 6.0 | | - | Castellano |
3 | S1Semester 1 | 25881 | Strength of Materials | Compulsory | 6.0 | | - | Castellano |
3 | S1Semester 1 | 25882 | Design Workshop IV: Product Development | Compulsory | 6.0 | | - | Castellano |
3 | S2Semester 2 | 25883 | Advanced Materials and Processes | Compulsory | 6.0 | | - | Castellano |
3 | S2Semester 2 | 25884 | Marketing Management and Legal Aspects of Design | Compulsory | 6.0 | | - | Castellano |
3 | S2Semester 2 | 25885 | Management of Design Projects | Compulsory | 6.0 | | - | Castellano |
3 | S2Semester 2 | 25886 | User Interaction | Compulsory | 6.0 | | - | Castellano |
3 | S2Semester 2 | 25887 | Design Workshop V: Product and Service | Compulsory | 6.0 | | - | Castellano |
4 | S1Semester 1 | 25888 | Photography, Composition and Image Edition | Compulsory | 6.0 | | - | Castellano |
4 | S1Semester 1 | 25889 | Design Workshop VI: Professional Practice | Compulsory | 6.0 | | - | Castellano |
4 | AAnnual | 25890 | Undergraduate Dissertation | Undergraduate dissertation | 12.0 | | - | — |
4 | S2Semester 2 | 25892 | Bioinspired Design | Optional | 6.0 | | - | Castellano |
4 | S2Semester 2 | 25893 | Packing and Packaging | Optional | 6.0 | | - | Castellano |
4 | S1Semester 1 | 25894 | Technical Analysis for Design Proposals | Optional | 6.0 | | - | Castellano |
4 | S2Semester 2 | 25895 | Advanced Technology for Prototyping and Reverse Engineering | Optional | 6.0 | | - | Castellano |
4 | S1Semester 1 | 25896 | Corporate Identity | Optional | 6.0 | | - | Castellano |
4 | S2Semester 2 | 25897 | 30 lnteractive Environments | Optional | 6.0 | | - | Castellano |
4 | S1Semester 1 | 25898 | Product Management | Optional | 6.0 | | - | Castellano |
4 | S2Semester 2 | 25899 | Strategic Management of Design and HR | Optional | 6.0 | | - | Castellano |
4 |
| 29695 | Multimedia Systems | Optional | 6.0 | No ofertada | - | (not set) |
4 |
| 29696 | Aesthetics and History of Design II | Optional | 6.0 | No ofertada | - | (not set) |
4 | S1Semester 1 | 29697 | Semiotics in design | Optional | 6.0 | | - | Castellano |
4 | S2Semester 2 | 29698 | Designing with plastics and composite materials | Optional | 6.0 | | - | Castellano |
4 | S1Semester 1 | 29699 | Prospective design | Optional | 6.0 | | - | Castellano |
4 |
| 29972 | Cinema and Contemporary Visual Culture: Technology, Architecture and the City | Optional | 4.0 | No ofertada | - | (not set) |
4 |
| 29973 | Equity, Diversity and Inclusion in Technical Professions | Optional | 4.0 | No ofertada | - | (not set) |
4 |
| 29974 | Energy, Economy and Sustainable Development | Optional | 4.0 | No ofertada | - | (not set) |
4 |
| 29975 | Environmental sustainability tools to implement the 2030 Agenda | Optional | 4.0 | No ofertada | - | (not set) |
4 |
| 29976 | Managing the firm 4.0 | Optional | 4.0 | No ofertada | - | (not set) |
4 | S2Semester 2 | 29977 | Environmental issues and tools for environmental protection | Optional | 4.0 | | 50 | Castellano |
4 | S2Semester 2 | 29978 | Challenges and consequences of the technical development | Optional | 4.0 | | 50 | Castellano |
4 | S1Semester 1 | 29980 | Management in the industry 4.0 | Optional | 4.0 | | 50 | Castellano |
4 | S1Semester 1 | 29981 | Legal responsibility and profesional ethics | Optional | 4.0 | | 50 | Castellano |
4 | S2Semester 2 | 29984 | Photography and contemporary visual culture | Optional | 4.0 | | 50 | English |
4 |
| 29985 | Creativity in project presentations | Optional | 4.0 | No ofertada | - | (not set) |
4 | S1Semester 1 | 29986 | History of Technology and Architecture | Optional | 4.0 | | 50 | Castellano |
4 |
| 29987 | Communication: a tool for professional development in engineering | Optional | 4.0 | No ofertada | - | (not set) |
4 |
| 29988 | Graphical documentation for industrial projects | Optional | 4.0 | No ofertada | - | (not set) |
4 |
| 29989 | Energy, Economy and Sustainable Development | Optional | 4.0 | No ofertada | - | (not set) |
4 |
| 29991 | Sustainable Development and International Cooperation | Optional | 4.0 | No ofertada | - | (not set) |
4 | S2Semester 2 | 29994 | Safety and Risk Prevention in Industrial Processes | Optional | 4.0 | | 50 | Castellano |
4 | S1Semester 1 | 29996 | Entrepreneurship and Leadership | Optional | 4.0 | | 50 | Castellano |
4 | S1, S2Semester 1, Semester 2 | 29998 | Technical English | Optional | 4.0 | | 200 | Castellano |
4 | S1Semester 1 | 29999 | Technical German | Optional | 4.0 | | 50 | Castellano |