1 | S1Semester 1 | 26100 | Introduction to Social Work | Compulsory | 6.0 | | - | Castellano |
1 | S1Semester 1 | 26101 | Fundaments of Human Behaviour | Core | 6.0 | | - | Castellano |
1 | S1Semester 1 | 26102 | Economics Applied to Social Work | Core | 6.0 | | - | Castellano |
1 | S1Semester 1 | 26103 | General Sociology | Core | 6.0 | | - | Castellano |
1 | S1Semester 1 | 26104 | Introduction to Social Policy | Core | 6.0 | | - | Castellano |
1 | S2Semester 2 | 26105 | Concepts, Theories and Methods in Social Work | Compulsory | 6.0 | | - | Castellano |
1 | S2Semester 2 | 26106 | Social and Communication skills | Core | 6.0 | | - | Castellano |
1 | S2Semester 2 | 26107 | Life Cycle and Social Environment Human Development | Core | 6.0 | | - | Castellano |
1 | S2Semester 2 | 26108 | Social and Cultural Anthropology | Core | 6.0 | | - | Castellano |
1 | S2Semester 2 | 26109 | Introduction to Law | Core | 6.0 | | - | Castellano |
2 | S1Semester 1 | 26110 | Social work with individuals and with families | Compulsory | 6.0 | | - | Castellano |
2 | S1Semester 1 | 26111 | Social research methods and techniques in social work | Compulsory | 6.0 | | - | Castellano |
2 | S1Semester 1 | 26112 | Interaction processes: the individual within a group and in his/her social context | Compulsory | 6.0 | | - | Castellano |
2 | S1Semester 1 | 26113 | Law, citizenry and social work | Core | 6.0 | | - | Castellano |
2 | S1Semester 1 | 26114 | Social welfare systems | Compulsory | 6.0 | | - | Castellano |
2 | S2Semester 2 | 26115 | Social work with groups | Compulsory | 6.0 | | - | Castellano |
2 | S2Semester 2 | 26116 | Social work with communities | Compulsory | 6.0 | | - | Castellano |
2 | S2Semester 2 | 26117 | Communication skills in social work | Compulsory | 6.0 | | - | Castellano |
2 | S2Semester 2 | 26118 | Health, dependence and social vulnerability | Core | 6.0 | | - | Castellano |
2 | S2Semester 2 | 26119 | Social structures | Compulsory | 6.0 | | - | Castellano |
3 | S1Semester 1 | 26120 | Ethics and social work | Compulsory | 6.0 | | - | Castellano |
3 | S1Semester 1 | 26121 | Statistics applied to social research | Compulsory | 6.0 | | - | Castellano |
3 | S1Semester 1 | 26122 | Social processes | Compulsory | 6.0 | | - | Castellano |
3 | S1Semester 1 | 26123 | Social policy in Spain | Compulsory | 6.0 | | - | Castellano |
3 | S1Semester 1 | 26124 | Organisation of social services | Compulsory | 6.0 | | - | Castellano |
3 | A, S2Annual, Semester 2 | 26125 | Practicum | Prácticas externas | 13.0 | | - | —, Castellano |
3 | S2Semester 2 | 26126 | Management of organisations | Compulsory | 6.0 | | - | Castellano |
3 | S2Semester 2 | 26127 | Social services programmes and provisions | Compulsory | 6.0 | | - | Castellano |
4 | A, S1Annual, Semester 1 | 26128 | Practicum | Prácticas externas | 30.0 | | - | —, Castellano |
4 | AAnnual | 26129 | Undergraduate Dissertation | Undergraduate dissertation | 10.0 | | - | — |
3 | S2Semester 2 | 26130 | Analysis of Social Data | Optional | 5.0 | | - | Castellano |
4 | S2Semester 2 | 26130 | Analysis of Social Data | Optional | 5.0 | | - | Castellano |
3 | S2Semester 2 | 26133 | Conceptions of Human Beings | Optional | 5.0 | | - | Castellano |
4 | S2Semester 2 | 26133 | Conceptions of Human Beings | Optional | 5.0 | | - | Castellano |
3 | S2Semester 2 | 26135 | Social Project Design | Optional | 5.0 | | - | Castellano |
4 | S2Semester 2 | 26135 | Social Project Design | Optional | 5.0 | | - | Castellano |
3 | S2Semester 2 | 26139 | Quality Management and Administration in the Provision of Social Services | Optional | 5.0 | | - | Castellano |
4 | S2Semester 2 | 26139 | Quality Management and Administration in the Provision of Social Services | Optional | 5.0 | | - | Castellano |
3 | S2Semester 2 | 26142 | English: Specific Language for Social Work I | Optional | 5.0 | | - | Castellano |
4 | S2Semester 2 | 26142 | English: Specific Language for Social Work I | Optional | 5.0 | | - | Castellano |
3 | S2Semester 2 | 26144 | Immigration | Optional | 5.0 | | - | Castellano |
4 | S2Semester 2 | 26144 | Immigration | Optional | 5.0 | | - | Castellano |
3 | S2Semester 2 | 26146 | Qualitative Research Methods and Techniques Applied to Social Work | Optional | 5.0 | | - | Castellano |
4 | S2Semester 2 | 26146 | Qualitative Research Methods and Techniques Applied to Social Work | Optional | 5.0 | | - | Castellano |
3 | S2Semester 2 | 26153 | Technology for Information Management in a Social Sciences Context | Optional | 5.0 | | - | Castellano |
4 | S2Semester 2 | 26153 | Technology for Information Management in a Social Sciences Context | Optional | 5.0 | | - | Castellano |
3 | S2Semester 2 | 26154 | Social work with groups in situations of dependency | Optional | 5.0 | | - | Castellano |
4 | S2Semester 2 | 26154 | Social work with groups in situations of dependency | Optional | 5.0 | | - | Castellano |
3 | S2Semester 2 | 26157 | Social Work in a Legal Context | Optional | 5.0 | | - | Castellano |
4 | S2Semester 2 | 26157 | Social Work in a Legal Context | Optional | 5.0 | | - | Castellano |
3 | S2Semester 2 | 26158 | Social work in the area of mediation | Optional | 5.0 | | - | Castellano |
4 | S2Semester 2 | 26158 | Social work in the area of mediation | Optional | 5.0 | | - | Castellano |
3 | S2Semester 2 | 26159 | Social work in the area of health | Optional | 5.0 | | - | Castellano |
4 | S2Semester 2 | 26159 | Social work in the area of health | Optional | 5.0 | | - | Castellano |
3 | S2Semester 2 | 26160 | Work, Social Rights and Social Movements in Modern Society (19th and 20th Centuries) | Optional | 5.0 | | - | Castellano |
4 | S2Semester 2 | 26160 | Work, Social Rights and Social Movements in Modern Society (19th and 20th Centuries) | Optional | 5.0 | | - | Castellano |
3 |
| 26194 | Practicum | Prácticas externas | 13.0 | No ofertada | - | (not set) |
3 | S1Semester 1 | 26195 | Organization Management / Adaptation Course | Compulsory | 6.0 | | - | Castellano |
4 |
| 26196 | Practicum | Prácticas externas | 15.0 | No ofertada | - | (not set) |
4 | S2Semester 2 | 26197 | Undergraduate Dissertation | Undergraduate dissertation | 10.0 | | - | — |
4 | S1Semester 1 | 26198 | Human Development in the Life Cycle and in the Social Environment / Adaptation Course | Optional | 6.0 | | - | Castellano |
4 | S1Semester 1 | 26199 | Social Policies in Spain / Adaptation Course | Optional | 6.0 | | - | Castellano |