1 | C1Term1 | 25900 | Psychology of Development I | Core | 6.0 | | - | Castellano |
1 | C1Term1 | 25901 | Basic Biology I | Core | 6.0 | | - | Castellano |
1 | C1Term1 | 25902 | Psychology of attention, perception and memory | Core | 6.0 | | - | Castellano |
1 | C1Term1 | 25906 | Research Methodology I | Core | 6.0 | | - | Castellano |
1 | C1Term1 | 25907 | History of Psychology | Core | 6.0 | | - | Castellano |
1 | C2Term2 | 25903 | Psychology of motivation and emotion | Core | 6.0 | | - | Castellano |
1 | C2Term2 | 25904 | Linguistics applied to social sciences | Core | 6.0 | | - | Castellano |
1 | C2Term2 | 25905 | Philosophy and social sciences | Core | 6.0 | | - | Castellano |
1 | C2Term2 | 25908 | Psychological anthropology | Core | 6.0 | | - | Castellano |
1 | C2Term2 | 25909 | Psychology of learning | Core | 6.0 | | - | Castellano |
2 |
| 25936 | Conflict and Negotiation in Organisations | Optional | 6.0 | No ofertada | - | (not set) |
2 |
| 25950 | Psychomotricity | Optional | 6.0 | No ofertada | - | (not set) |
2 |
| 25952 | Educational Psychology | Optional | 6.0 | No ofertada | - | (not set) |
2 | AAnnual | 25937 | Internships | Optional | 6.0 | | - | — |
2 | AAnnual | 25945 | Internships | Optional | 6.0 | | - | — |
2 | AAnnual | 25953 | Internships | Optional | 6.0 | | - | — |
2 | C1Term1 | 25910 | Social psychology I | Compulsory | 6.0 | | - | Castellano |
2 | C1Term1 | 25911 | Basic biology II | Compulsory | 6.0 | | - | Castellano |
2 | C1Term1 | 25912 | Research methodology II | Compulsory | 6.0 | | - | Castellano |
2 | C1Term1 | 25916 | Basic psychotherapy | Compulsory | 6.0 | | - | Castellano |
2 | C1Term1 | 25917 | Psychology of personality I | Compulsory | 6.0 | | - | Castellano |
2 | C1Term1 | 25930 | Social Interaction and Eating Behaviour | Optional | 6.0 | | - | Castellano |
2 | C1Term1 | 25932 | Community Psychology and Psycho-social Intervention | Optional | 6.0 | | - | Castellano |
2 | C1Term1 | 25933 | Social psychology of sport and physical exercise | Optional | 6.0 | | - | Castellano |
2 | C1Term1 | 25934 | Human Resources | Optional | 6.0 | | - | Castellano |
2 | C1Term1 | 25939 | Evaluation and treatment of clinical problems | Optional | 6.0 | | - | Castellano |
2 | C1Term1 | 25940 | Research in the Field of Psychopathology | Optional | 6.0 | | - | Castellano |
2 | C1Term1 | 25942 | Systematic Therapy: Family | Optional | 6.0 | | - | Castellano |
2 | C1Term1 | 25943 | Humanist Therapy | Optional | 6.0 | | - | Castellano |
2 | C1Term1 | 25944 | Psycho-analytical Therapy | Optional | 6.0 | | - | Castellano |
2 | C1Term1 | 25946 | School Guidance Psychology and Psycho-educational Intervention | Optional | 6.0 | | - | Castellano |
2 | C1Term1 | 25948 | Early Intervention Programmes and Techniques | Optional | 6.0 | | - | Castellano |
2 | C1Term1 | 25951 | Psychology of Students with Special Educational Needs | Optional | 6.0 | | - | Castellano |
2 | C2Term2 | 25913 | Neuropsychology | Compulsory | 6.0 | | - | Castellano |
2 | C2Term2 | 25914 | Psychology of Development II | Compulsory | 6.0 | | - | Castellano |
2 | C2Term2 | 25915 | Research methodology III | Compulsory | 6.0 | | - | Castellano |
2 | C2Term2 | 25918 | Social psychology II | Compulsory | 6.0 | | - | Castellano |
2 | C2Term2 | 25931 | Social psychology of health | Optional | 6.0 | | - | Castellano |
2 | C2Term2 | 25935 | Working Psychology | Optional | 6.0 | | - | Castellano |
2 | C2Term2 | 25938 | Psychopathology of the life cycle | Optional | 6.0 | | - | Castellano |
2 | C2Term2 | 25941 | Cognitive and behavioural therapies | Optional | 6.0 | | - | Castellano |
2 | C2Term2 | 25947 | Psychological processes of literacy | Optional | 6.0 | | - | Castellano |
2 | C2Term2 | 25949 | School learning difficulties: diagnosis and intervention | Optional | 6.0 | | - | Castellano |
3 |
| 25936 | Conflict and Negotiation in Organisations | Optional | 6.0 | No ofertada | - | (not set) |
3 |
| 25950 | Psychomotricity | Optional | 6.0 | No ofertada | - | (not set) |
3 |
| 25952 | Educational Psychology | Optional | 6.0 | No ofertada | - | (not set) |
3 | AAnnual | 25937 | Internships | Optional | 6.0 | | - | — |
3 | AAnnual | 25945 | Internships | Optional | 6.0 | | - | — |
3 | AAnnual | 25953 | Internships | Optional | 6.0 | | - | — |
3 | C1Term1 | 25919 | Psychopathology and intervention techniques I | Compulsory | 6.0 | | - | Castellano |
3 | C1Term1 | 25920 | Psychology of education | Compulsory | 6.0 | | - | Castellano |
3 | C1Term1 | 25921 | Psychology of thought and Language | Compulsory | 6.0 | | - | Castellano |
3 | C1Term1 | 25930 | Social Interaction and Eating Behaviour | Optional | 6.0 | | - | Castellano |
3 | C1Term1 | 25932 | Community Psychology and Psycho-social Intervention | Optional | 6.0 | | - | Castellano |
3 | C1Term1 | 25933 | Social psychology of sport and physical exercise | Optional | 6.0 | | - | Castellano |
3 | C1Term1 | 25934 | Human Resources | Optional | 6.0 | | - | Castellano |
3 | C1Term1 | 25939 | Evaluation and treatment of clinical problems | Optional | 6.0 | | - | Castellano |
3 | C1Term1 | 25940 | Research in the Field of Psychopathology | Optional | 6.0 | | - | Castellano |
3 | C1Term1 | 25942 | Systematic Therapy: Family | Optional | 6.0 | | - | Castellano |
3 | C1Term1 | 25943 | Humanist Therapy | Optional | 6.0 | | - | Castellano |
3 | C1Term1 | 25944 | Psycho-analytical Therapy | Optional | 6.0 | | - | Castellano |
3 | C1Term1 | 25946 | School Guidance Psychology and Psycho-educational Intervention | Optional | 6.0 | | - | Castellano |
3 | C1Term1 | 25948 | Early Intervention Programmes and Techniques | Optional | 6.0 | | - | Castellano |
3 | C1Term1 | 25951 | Psychology of Students with Special Educational Needs | Optional | 6.0 | | - | Castellano |
3 | C2Term2 | 25922 | Psychopathology and intervention techniques II | Compulsory | 6.0 | | - | Castellano |
3 | C2Term2 | 25923 | Psychology of groups and organizations | Compulsory | 6.0 | | - | Castellano |
3 | C2Term2 | 25924 | Psychology of personality II | Compulsory | 6.0 | | - | Castellano |
3 | C2Term2 | 25931 | Social psychology of health | Optional | 6.0 | | - | Castellano |
3 | C2Term2 | 25935 | Working Psychology | Optional | 6.0 | | - | Castellano |
3 | C2Term2 | 25938 | Psychopathology of the life cycle | Optional | 6.0 | | - | Castellano |
3 | C2Term2 | 25941 | Cognitive and behavioural therapies | Optional | 6.0 | | - | Castellano |
3 | C2Term2 | 25947 | Psychological processes of literacy | Optional | 6.0 | | - | Castellano |
3 | C2Term2 | 25949 | School learning difficulties: diagnosis and intervention | Optional | 6.0 | | - | Castellano |
4 |
| 25936 | Conflict and Negotiation in Organisations | Optional | 6.0 | No ofertada | - | (not set) |
4 |
| 25950 | Psychomotricity | Optional | 6.0 | No ofertada | - | (not set) |
4 |
| 25952 | Educational Psychology | Optional | 6.0 | No ofertada | - | (not set) |
4 | AAnnual | 25928 | Practicum | Prácticas externas | 18.0 | | - | — |
4 | AAnnual | 25929 | Undergraduate Dissertation | Undergraduate dissertation | 6.0 | | - | — |
4 | AAnnual | 25937 | Internships | Optional | 6.0 | | - | — |
4 | AAnnual | 25945 | Internships | Optional | 6.0 | | - | — |
4 | AAnnual | 25953 | Internships | Optional | 6.0 | | - | — |
4 | C1Term1 | 25925 | Intelligence and Creativity: New Approaches | Compulsory | 6.0 | | - | Castellano |
4 | C1Term1 | 25926 | Applied Social Psychology | Compulsory | 6.0 | | - | Castellano |
4 | C1Term1 | 25927 | Psychology of Communication | Compulsory | 6.0 | | - | Castellano |
4 | C1Term1 | 25930 | Social Interaction and Eating Behaviour | Optional | 6.0 | | - | Castellano |
4 | C1Term1 | 25932 | Community Psychology and Psycho-social Intervention | Optional | 6.0 | | - | Castellano |
4 | C1Term1 | 25933 | Social psychology of sport and physical exercise | Optional | 6.0 | | - | Castellano |
4 | C1Term1 | 25934 | Human Resources | Optional | 6.0 | | - | Castellano |
4 | C1Term1 | 25939 | Evaluation and treatment of clinical problems | Optional | 6.0 | | - | Castellano |
4 | C1Term1 | 25940 | Research in the Field of Psychopathology | Optional | 6.0 | | - | Castellano |
4 | C1Term1 | 25942 | Systematic Therapy: Family | Optional | 6.0 | | - | Castellano |
4 | C1Term1 | 25943 | Humanist Therapy | Optional | 6.0 | | - | Castellano |
4 | C1Term1 | 25944 | Psycho-analytical Therapy | Optional | 6.0 | | - | Castellano |
4 | C1Term1 | 25946 | School Guidance Psychology and Psycho-educational Intervention | Optional | 6.0 | | - | Castellano |
4 | C1Term1 | 25948 | Early Intervention Programmes and Techniques | Optional | 6.0 | | - | Castellano |
4 | C1Term1 | 25951 | Psychology of Students with Special Educational Needs | Optional | 6.0 | | - | Castellano |
4 | C2Term2 | 25931 | Social psychology of health | Optional | 6.0 | | - | Castellano |
4 | C2Term2 | 25935 | Working Psychology | Optional | 6.0 | | - | Castellano |
4 | C2Term2 | 25938 | Psychopathology of the life cycle | Optional | 6.0 | | - | Castellano |
4 | C2Term2 | 25941 | Cognitive and behavioural therapies | Optional | 6.0 | | - | Castellano |
4 | C2Term2 | 25947 | Psychological processes of literacy | Optional | 6.0 | | - | Castellano |
4 | C2Term2 | 25949 | School learning difficulties: diagnosis and intervention | Optional | 6.0 | | - | Castellano |