3 |
| 25262 | | Optional | 6.0 | No ofertada | - | (not set) |
3 | C2Term2 | 25261 | | Optional | 5.0 | | - | Castellano |
4 |
| 25262 | | Optional | 6.0 | No ofertada | - | (not set) |
4 | C2Term2 | 25261 | | Optional | 5.0 | | - | Castellano |
3 | C1Term1 | 25223 | Agrosilvopastoral systems | Compulsory | 6.0 | | - | Castellano |
3 | C1Term1 | 25238 | Analytical technology for the detection of contaminants | Optional | 6.0 | | - | Castellano |
4 | C1Term1 | 25238 | Analytical technology for the detection of contaminants | Optional | 6.0 | | - | Castellano |
3 | C2Term2 | 25260 | Application of waste to soil and fertility | Optional | 5.0 | | - | Castellano |
4 | C2Term2 | 25260 | Application of waste to soil and fertility | Optional | 5.0 | | - | Castellano |
2 | C2Term2 | 25204 | Applied economics | Core | 6.0 | | - | Castellano |
2 | C2Term2 | 25219 | Atmospheric pollution | Compulsory | 6.0 | | - | Castellano |
1 | C1Term1 | 25203 | Basic mathematics for environmental studies | Core | 6.0 | | - | Castellano |
1 | C1Term1 | 25201 | Biology | Core | 6.0 | | - | Castellano |
3 | C1Term1 | 25241 | Biotechnology and resource conservation | Optional | 6.0 | Sin docencia | - | Castellano |
4 | C1Term1 | 25241 | Biotechnology and resource conservation | Optional | 6.0 | Sin docencia | - | Castellano |
1 | C2Term2 | 25251 | Botany | Core | 6.0 | | - | Castellano |
2 | C1Term1 | 25254 | Cartography and geographical information systems | Compulsory | 9.0 | | - | Castellano |
2 | C2Term2 | 25255 | Chemical analysis in the environment | Compulsory | 6.0 | | - | Castellano |
1 | C1Term1 | 25200 | Chemical foundations of the environment | Core | 6.0 | | - | Castellano |
3 | C1Term1 | 25248 | Classified activities | Optional | 6.0 | | - | Castellano |
4 | C1Term1 | 25248 | Classified activities | Optional | 6.0 | | - | Castellano |
3 | C1, C2Term1, Term2 | 25222 | Clean technologies. Renewable energies | Compulsory | 6.0 | | - | Castellano |
2 | C1Term1 | 25211 | Ecology I | Compulsory | 6.0 | | - | Castellano |
2 | C2Term2 | 25215 | Ecology II | Compulsory | 6.0 | | - | Castellano |
1 | C2Term2 | 25205 | Environmental administration and law | Core | 6.0 | | - | Castellano |
4 | C1Term1 | 25230 | Environmental impact assessment | Compulsory | 6.0 | | - | Castellano |
1 | C1Term1 | 25250 | Environmental science and sustainability | Compulsory | 6.0 | | - | Castellano |
3 |
| 25264 | External internships | Optional | 5.0 | No ofertada | - | (not set) |
4 |
| 25264 | External internships | Optional | 5.0 | No ofertada | - | (not set) |
3 | C1Term1 | 25210 | Foundations of environmental engineering | Compulsory | 6.0 | | - | Castellano |
1 | C1Term1 | 25202 | Introductory geology for environmental science | Core | 6.0 | | - | Castellano |
3 | C2Term2 | 25225 | Management and conservation of flora and fauna | Compulsory | 6.0 | | - | Castellano |
3 | C2Term2 | 25226 | Management, treatment and recovery of waste | Compulsory | 6.0 | | - | Castellano |
2 | C1Term1 | 25214 | Meteorology and climatology | Compulsory | 6.0 | | - | Castellano |
4 |
| 24900 | Modern Language: English B1 | Compulsory | 2.0 | | - | (not set) |
4 |
| 24901 | Modern Language: French B1 | Compulsory | 2.0 | | - | (not set) |
4 |
| 24902 | Modern Language: German B1 | Compulsory | 2.0 | | - | (not set) |
4 |
| 24903 | Modern Language: Italian B1 | Compulsory | 2.0 | | - | (not set) |
3 | C1Term1 | 25220 | Natural risks | Compulsory | 6.0 | | - | Castellano |
1 | C2Term2 | 25206 | Physical foundations of the environment | Core | 6.0 | | - | Castellano |
3 | C2Term2 | 25236 | Radioactive contamination, acoustic and vibration pollution | Optional | 6.0 | | - | Castellano |
4 | C2Term2 | 25236 | Radioactive contamination, acoustic and vibration pollution | Optional | 6.0 | | - | Castellano |
3 | C2Term2 | 25228 | Regional planning and urbanism | Compulsory | 6.0 | | - | Castellano |
2 | C1Term1 | 25253 | Society and territory | Compulsory | 3.0 | | - | Castellano |
3 | C2Term2 | 25245 | Soil and land evaluation | Optional | 6.0 | | - | Castellano |
4 | C2Term2 | 25245 | Soil and land evaluation | Optional | 6.0 | | - | Castellano |
2 | C2Term2 | 25218 | Soil degradation and pollution | Compulsory | 6.0 | | - | Castellano |
1 | C2Term2 | 25208 | Soil science | Core | 6.0 | | - | Castellano |
2 | C1Term1 | 25209 | Statistics | Core | 6.0 | | - | Castellano |
3 | C1Term1 | 25256 | Toxicology and public health | Compulsory | 6.0 | | - | Castellano |
4 | C2Term2 | 25232 | Undergraduate Dissertation | Undergraduate dissertation | 12.0 | No ofertada | - | — |
3 | C1Term1 | 25224 | Water pollution | Compulsory | 6.0 | | - | Castellano |
1 | C2Term2 | 25252 | Zoology | Core | 6.0 | | - | Castellano |