Success/Performance/Efficiency Rate  



Success/Performance/Efficiency Rate

Study program: Degree in Food Science and Technology
Center: Faculty of Veterinary Sciences
Data to date: 26-07-2026

Year Success Performance Efficiency
2007–2008
2009–2010 83.33 74.15
2010–2011 73.34 65.69
2011–2012 84.12 79.44
2012–2013 83.88 78.36 94.35
2013–2014 85.43 80.96 89.98
2014–2015 87.62 82.86 90.4
2015–2016 89.24 84.18 87.47
2016–2017 88.89 83.21 87.83
2017–2018 89.85 85.18 93.25
2018–2019 89.3 84.08 87.79
2019–2020 92.37 89.83 92.2
2020–2021 84.87 79.27 88.9
2021–2022 87.11 82.83 93.72
2022–2023 81.95 76.19 91.28
2023–2024 84.26 78.63 88.88
2024–2025 84.69 80.06 88.65



Servido por nodo: estudios